High-Speed Roll Feeder Machine is a robust mechanical roller feeder engineered to boost throughput on all types of metal stamping lines—from saw blade and eyelet stamping to metal button and terminal production.
The high speed roll feeder is a robust mechanical roll feeder engineered to boost throughput on all types of metal stamping lines—from saw blade and eyelet stamping to metal button and terminal production. As a highly efficient punch press feeder, it is powered directly by your press (no external electricity or air required), delivering up to 500 strokes per minute (SPM) with exceptional reliability and minimal maintenance.
Achieve high precision (±0.1mm) and speed (up to 500 SPM) for coil feeding. Supports metal thickness from 0.1–3.5mm. Compatible with all metal coil types.
Easy to operate, power-free, low-maintenance, and highly stable. Customizable for your needs.
Ideal for LED, automotive, appliance, hardware, medical, and metal part manufacturing.
✓ Raw Material Type: Hot-Rolled Steel, Cold-Rolled Steel, Galvanized Steel, Stainless Steel, etc.
✓ Applications: High-Speed Stamping Line
✓ Applicable Coil Width: 20-400 mm
✓ Applicable Coil Thickness: 0.1-3.5 mm
✓ Releasing Type: Mechanical
✓ Work Speed: 16 m/min

Our JINZHIDE mechanical high speed feeder harnesses the stamping press—no external electric or air supply required—making it an energy-efficient solution with an ultra-low failure rate and minimal maintenance.
Ideal for high-speed metal button stamping lines, this robust power press feeder handles metal strip thicknesses from 0.1 mm to 3.5 mm and feeds at up to 500 SPM.
Engineered for reliability and maximum uptime, the JINZHIDE roller feeder boosts productivity and streamlines your production process.
| Model | Feed Width (mm) | Feed Length (mm) | Material Thickness (mm) | Material Line Height (mm) | Press Capacity (Tons) | Machine Weight (kg) |
|---|---|---|---|---|---|---|
| RF-105NS | 100 | 50 | 0-1.6 | 55-100 | 5-20 | 64 |
| RF-205NS | 200 | 50 | 0-1.6 | 55-100 | 20 | 87 |
| RF-255NS | 250 | 50 | 0-1.6 | 55-100 | 20 | 95 |
| RF-305NS | 300 | 50 | 0-1.6 | 55-100 | 40 | 103 |
| RF-355NS | 350 | 50 | 0-1.6 | 55-100 | 40 | 111 |
| RF-405NS | 400 | 50 | 0-1.6 | 55-100 | 60 | 120 |
| RF-455NS | 450 | 50 | 0-1.6 | 55-100 | 80 | 131 |
| RF-505NS | 500 | 50 | 0-1.6 | 55-100 | 80 | 141 |
| RF-555NS | 550 | 50 | 0-3.5 | 55-100 | 110 | 151 |
| RF-605NS | 600 | 50 | 0-1.6 | 55-100 | 110 | 161 |
| RF-138NS | 130 | 80 | 0-1.6 | 60-120 | 10-60 | 76 |
| RF-188NS | 180 | 80 | 0-1.6 | 60-120 | 20-60 | 84 |
| RF-1310NS | 130 | 100 | 0-3.5 | 70-140 | 40-60 | 142 |
| RF-2010NS | 200 | 100 | 0-3.5 | 70-140 | 40-80 | 155 |
| RF-3010NS | 300 | 100 | 0-3.5 | 70-140 | 60-160 | 180 |
| RF-4010NS | 400 | 100 | 0-3.5 | 70-140 | 80-260 | 200 |
| RF-5010NS | 500 | 100 | 0-3.5 | 70-140 | 110-260 | 220 |
| RF-6010NS | 600 | 100 | 0-3.5 | 70-140 | 160-260 | 240 |
| RF-7010NS | 700 | 100 | 0-3.5 | 70-140 | 160-260 | 260 |
| RF-1315NS | 130 | 150 | 0-3.5 | 70-140 | 40-60 | 143 |
| RF-2015NS | 200 | 150 | 0-3.5 | 70-140 | 40-80 | 156 |
| RF-3015NS | 300 | 150 | 0-3.5 | 70-140 | 60-160 | 181 |
| RF-4015NS | 400 | 150 | 0-3.5 | 70-140 | 80-260 | 201 |
| RF-5015NS | 500 | 150 | 0-3.5 | 70-140 | 110-260 | 221 |
| RF-6015NS | 600 | 150 | 0-3.5 | 70-140 | 160-260 | 241 |
| RF-7015NS | 700 | 150 | 0-3.5 | 70-140 | 160-260 | 261 |
| RF-1320NS | 130 | 200 | 0-3.5 | 70-140 | 40-60 | 146 |
| RF-2020NS | 200 | 200 | 0-3.5 | 70-140 | 40-80 | 159 |
| RF-3020NS | 300 | 200 | 0-3.5 | 70-140 | 60-160 | 184 |
| RF-4020NS | 400 | 200 | 0-3.5 | 70-140 | 80-260 | 204 |
| RF-5020NS | 500 | 200 | 0-3.5 | 70-140 | 110-260 | 224 |
| RF-6020NS | 600 | 200 | 0-3.5 | 70-140 | 160-260 | 244 |
| RF-7020NS | 700 | 200 | 0-3.5 | 70-140 | 160-260 | 264 |
| RF-2030NS | 200 | 300 | 0-3.5 | 100-190 | 60-160 | 223 |
| RF-3030NS | 300 | 300 | 0-3.5 | 100-190 | 80-200 | 251 |
| RF-4030NS | 400 | 300 | 0-3.5 | 100-190 | 80-200 | 279 |
| RF-5030NS | 500 | 300 | 0-3.5 | 100-190 | 110-260 | 307 |
| RF-6030NS | 600 | 300 | 0-3.5 | 100-190 | 110-260 | 335 |
| RF-7030NS | 700 | 300 | 0-3.5 | 100-190 | 110-260 | 363 |
Share your production requirements and material specifications. Our engineers will provide a tailored press automation solution with fast quotations and professional technical support.
Whatsapp: +86-18932396111
E-mail: czjinzhide@163.com
Address:
Phone:0086-18932396111